loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Tamil Nadu 2026 Jun 15, 2025 41.41 16.15 0.02
Govt. Securities-GSEC2026 Jun 15, 2025 31.45 12.26 0.32
Govt. Securities-Rajasthan 2026 Jun 15, 2025 20.41 7.96 0.03
Govt. Securities-Gujarat 2026 Jun 15, 2025 20.09 7.83 0.13
Govt. Securities-Uttar Pradesh 2026 Jun 15, 2025 14.80 5.77 0.02
Govt. Securities-Maharashtra 2026 Jun 15, 2025 12.52 4.88 0.06
Govt. Securities-Rajasthan 2026 Jun 15, 2025 10.74 4.18 0.05
Govt. Securities-Uttar Pradesh 2026 Jun 15, 2025 10.20 3.98 0.02
Govt. Securities-Rajasthan 2061 Jun 15, 2025 10.22 3.98 0.04
Govt. Securities-Telangana 2026 Jun 15, 2025 10.21 3.98 0.02
Govt. Securities-Tamil Nadu 2026 Jun 15, 2025 10.12 3.95 0.07
Govt. Securities-Rajasthan 2026 Jun 15, 2025 10.04 3.91 0.10
Govt. Securities-GSEC2026 Jun 15, 2025 7.00 2.73 0.04
Govt. Securities-Andhra pradesh 2026 Jun 15, 2025 6.52 2.54 0.07
Govt. Securities-Uttar Pradesh 2026 Jun 15, 2025 5.11 1.99 0.05
Govt. Securities-Haryana 2026 Jun 15, 2025 5.09 1.98 0.06
Govt. Securities-Gujarat 2026 Jun 15, 2025 5.09 1.98 0.00
Govt. Securities-HP 2026 Jun 15, 2025 5.02 1.96 0.12
Govt. Securities-Telangana 2026 Jun 15, 2025 5.03 1.96 0.09
Net CA & Others-Net CA & Others Jun 15, 2025 3.75 1.44 23.10
Govt. Securities-Uttar Pradesh 2026 Jun 15, 2025 3.07 1.20 0.05
Govt. Securities-Kerala 2026 Jun 15, 2025 2.04 0.80 0.05
Govt. Securities-kerala 2026 Jun 15, 2025 1.48 0.58 0.03
Govt. Securities-GSEC2026 Jun 15, 2025 1.12 0.44 0.03
Reverse Repo-TREPS Jun 15, 2025 1.09 0.43 -2.78
Govt. Securities-Andhra Pradesh 2026 Jun 15, 2025 0.98 0.38 0.03
Govt. Securities-Maharashtra 2026 Jun 15, 2025 0.87 0.34 0.03
Govt. Securities-Uttar Pradesh 2026 Jun 15, 2025 0.41 0.16 0.02
Govt. Securities-BIHAR 2026 Jun 15, 2025 0.41 0.16 0.02
Govt. Securities-Uttar Pradesh 2026 Jun 15, 2025 0.25 0.10 0.08