loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Tamil Nadu 2026 Apr 15, 2024 41.12 17.63 -0.07
Govt. Securities-GSEC2026 Apr 15, 2024 28.59 12.26 0.24
Govt. Securities-Rajasthan 2026 Apr 15, 2024 20.25 8.68 -0.06
Govt. Securities-Gujarat 2026 Apr 15, 2024 19.60 8.40 0.00
Govt. Securities-Uttar Pradesh 2026 Apr 15, 2024 14.68 6.29 -0.06
Govt. Securities-Maharashtra 2026 Apr 15, 2024 12.40 5.32 -0.06
Govt. Securities-Uttar Pradesh 2026 Apr 15, 2024 10.12 4.34 -0.06
Govt. Securities-Telangana 2026 Apr 15, 2024 10.13 4.34 -0.06
Govt. Securities-Tamil Nadu 2026 Apr 15, 2024 10.04 4.30 -0.04
Govt. Securities-Rajasthan 2026 Apr 15, 2024 9.76 4.19 0.01
Govt. Securities-Rajasthan 2026 Apr 15, 2024 8.11 3.48 -0.06
Govt. Securities-Andhra pradesh 2026 Apr 15, 2024 6.47 2.77 -0.06
Govt. Securities-RAJASTHAN 2026 Apr 15, 2024 5.07 2.17 -0.06
Govt. Securities-Uttar Pradesh 2026 Apr 15, 2024 5.06 2.17 -0.06
Govt. Securities-Gujarat 2026 Apr 15, 2024 5.06 2.17 -0.06
Govt. Securities-Haryana 2026 Apr 15, 2024 5.07 2.17 -0.06
Net CA & Others-Net CA & Others Apr 15, 2024 4.90 2.12 -5.12
Govt. Securities-HP 2026 Apr 15, 2024 4.91 2.10 0.00
Govt. Securities-Uttar Pradesh 2026 Apr 15, 2024 3.04 1.30 -0.06
Reverse Repo-TREPS Apr 15, 2024 2.53 1.08 54.03
Govt. Securities-GSEC2026 Apr 15, 2024 2.43 1.04 -0.08
Govt. Securities-Kerala 2026 Apr 15, 2024 2.03 0.87 -0.06
Govt. Securities-Andhra Pradesh 2026 Apr 15, 2024 0.98 0.42 -0.08
Govt. Securities-Uttar Pradesh 2026 Apr 15, 2024 0.41 0.17 -0.10
Govt. Securities-GSEC2026 Apr 15, 2024 0.25 0.11 0.00
Govt. Securities-Uttar Pradesh 2026 Apr 15, 2024 0.25 0.11 -0.04